E-МАГАЗИН
| Art. Nr. | Description | EAN | Width | Thick | Bristles | X | Pack | Цена лв | Picture |
| 101020 | Paintbrush 20 mm - natural bristle, plastic handle | 3830053765000 | 20 | 8 | 41 | 12 | 0,980 | ![]() |
|
| 101030 | Paintbrush 30 mm - natural bristle, plastic handle | 3830053765017 | 30 | 8 | 41 | 12 | 1,050 | ||
| 101040 | Paintbrush 40 mm - natural bristle, plastic handle | 3830053765024 | 40 | 8 | 41 | 12 | 1,200 | ||
| 101050 | Paintbrush 50 mm - natural bristle, plastic handle | 3830053765031 | 50 | 8 | 41 | 12 | 1,400 | ||
| 101060 | Paintbrush 60 mm - natural bristle, plastic handle | 3830053765048 | 60 | 8 | 48 | 12 | 1,650 | ||
| 101070 | Paintbrush 70 mm - natural bristle, plastic handle | 3830053765055 | 70 | 8 | 48 | 12 | 1,860 | ||
| 102020 | Paintbrush 20 mm - natural bristle, plastic handle | 3830053765062 | 20 | 15 | 40 | 12 | 1,060 | |
|
| 102030 | Paintbrush 30 mm - natural bristle, plastic handle | 3830053765079 | 30 | 15 | 40 | 12 | 1,180 | ||
| 102040 | Paintbrush 40 mm - natural bristle, plastic handle | 3830053765086 | 40 | 15 | 42 | 12 | 1,200 | ||
| 102050 | Paintbrush 50 mm - natural bristle, plastic handle | 3830053765093 | 50 | 15 | 42 | 12 | 1,550 | ||
| 102060 | Paintbrush 60 mm - natural bristle, plastic handle | 3830053765109 | 60 | 15 | 48 | 12 | 1,900 | ||
| 102070 | Paintbrush 70 mm - natural bristle, plastic handle | 3830053765116 | 70 | 15 | 48 | 12 | 2,210 | ||
| 102080 | Paintbrush 80 mm - natural bristle, plastic handle | 3830053765123 | 80 | 15 | 48 | 12 | |||
| 102100 | Paintbrush 100 mm - natural bristle, plastic handle | 3830053765130 | 100 | 15 | 54 | 12 | |||
| 199002 | Paintbrush set - 4 pcs (20, 30, 40, 50 mm) | 3830053766205 | 20 | ||||||
| 103020 | Paintbrush 20 mm - natural bristle, plastic handle | 3830012875023 | 20 | 15 | 40 | 12 | 1,050 | ![]() |
|
| 103030 | Paintbrush 30 mm - natural bristle, plastic handle | 3830012875030 | 30 | 15 | 45 | 12 | 1,150 | ||
| 103040 | Paintbrush 40 mm - natural bristle, plastic handle | 3830012875047 | 40 | 15 | 45 | 12 | 1,350 | ||
| 103050 | Paintbrush 50 mm - natural bristle, plastic handle | 3830012875054 | 50 | 15 | 50 | 12 | 1,520 | ||
| 103060 | Paintbrush 60 mm - natural bristle, plastic handle | 3830012875061 | 60 | 15 | 60 | 12 | 2,080 | ||
| 103070 | Paintbrush 70 mm - natural bristle, plastic handle | 3830012875078 | 70 | 15 | 65 | 12 | 2,400 | ||
| 103080 | Paintbrush 80 mm - natural bristle, plastic handle | 3830012875085 | 80 | 15 | 65 | 12 | |||
| 103100 | Paintbrush 100 mm - natural bristle, plastic handle | 3830012875092 | 100 | 15 | 70 | 12 | 3,600 | ||
| 111030 | Paintbrush 30 mm - natural bristle, plastic handle | 3830012875139 | 30 | 14 | 48 | 12 | 1,740 | ![]() |
|
| 111040 | Paintbrush 40 mm - natural bristle, plastic handle | 3830012875146 | 40 | 14 | 49 | 12 | 2,100 | ||
| 111050 | Paintbrush 50 mm - natural bristle, plastic handle | 3830012875153 | 50 | 14 | 52 | 12 | 2,580 | ||
| 111060 | Paintbrush 60 mm - natural bristle, plastic handle | 3830012875160 | 60 | 14 | 57 | 12 | 3,420 | ||
| 111070 | Paintbrush 70 mm - natural bristle, plastic handle | 3830012875177 | 70 | 15 | 65 | 12 | 5,280 | ||
| 111080 | Paintbrush 80 mm - natural bristle, plastic handle | 3830012875184 | 80 | 15 | 65 | 12 | 3,375 | ||
| 111100 | Paintbrush 100 mm - natural bristle, plastic handle | 3830012875191 | 100 | 15 | 74 | 12 | 7,400 | ||
| 130010 | Varnishing paintbrush 1" - mix bristles, plastic handle | 3830053765734 | 1" | 14 | 47 | 12 | ![]() |
||
| 130015 | Varnishing paintbrush 1,5" - mix bristles, plastic handle | 3830053765741 | 1,5" | 15 | 52 | 12 | 1,860 | ||
| 130020 | Varnishing paintbrush 2" - mix bristles, plastic handle | 3830053765758 | 2" | 16 | 52 | 12 | 2,250 | ||
| 130025 | Varnishing paintbrush 2,5" - mix bristles, plastic handle | 3830053765765 | 2,5" | 17 | 52 | 12 | 2,990 | ||
| 130030 | Varnishing paintbrush 3" - mix bristles, plastic handle | 3830053765772 | 3" | 18 | 61 | 12 | 3,450 | ||
| 130035 | Varnishing paintbrush 3,5" - mix bristles, plastic handle | 3830053765789 | 3,5" | 18 | 61 | 12 | |||
| 130040 | Varnishing paintbrush 4" - mix bristles, plastic handle | 3830053765796 | 4" | 19 | 66 | 12 | 4,950 | ||
| 162004 | Flat Lyon paintbrush 4 | 3830012875528 | 4 | 7 | 23 | 12 | 0,800 | ![]() |
|
| 162006 | Flat Lyon paintbrush 6 | 3830012875535 | 6 | 8 | 25 | 12 | 0,840 | ||
| 162008 | Flat Lyon paintbrush 8 | 3830012875542 | 8 | 9 | 26 | 12 | 0,960 | ||
| 162010 | Flat Lyon paintbrush 10 | 3830012875559 | 10 | 10 | 30 | 12 | 0,960 | ||
| 162012 | Flat Lyon paintbrush 12 | 3830012875566 | 12 | 11 | 31 | 12 | 1,040 | ||
| 162014 | Flat Lyon paintbrush 14 | 3830012875573 | 14 | 13 | 33 | 12 | 1,080 | ||
| 162016 | Flat Lyon paintbrush 16 | 3830012875580 | 16 | 15 | 34 | 12 | 1,320 | ||
| 162018 | Flat Lyon paintbrush 18 | 3830012875597 | 18 | 17 | 35 | 12 | 1,440 | ||
| 162020 | Flat Lyon paintbrush 20 | 3830053760005 | 20 | 20 | 38 | 12 | 1,920 | ||
| 150010 | Radiator paintbrush 1" - natural bristle, plastic handle | 3830053766144 | 1" | 8 | 40 | 12 | 0,000 | ![]() |
|
| 150015 | Radiator paintbrush 1,5" - natural bristle, plastic handle | 3830053766151 | 1,5" | 8 | 40 | 12 | 0,000 | ||
| 150020 | Radiator paintbrush 2" - natural bristle, plastic handle | 3830053766168 | 2" | 8 | 40 | 12 | 2,250 | ||
| 150025 | Radiator paintbrush 2,5" - natural bristle, plastic handle | 3830053766175 | 2,5" | 8 | 48 | 12 | 2,450 | ||
| 150030 | Radiator paintbrush 3" - natural bristle, plastic handle | 3830053766182 | 3" | 8 | 48 | 12 | |||
| 180310 | Ceiling brush 30x100x44 mm | 3830053766311 | 100 | 30 | 44 | 12 | 2,520 | ![]() |
|
| 180312 | Ceiling brush 30x120x44 mm | 3830053766328 | 120 | 30 | 44 | 12 | 3,960 | ||
| 180414 | Ceiling brush 40x140x50 mm | 3830053766335 | 140 | 40 | 50 | 12 | 4,980 | ||
| 184177 | Wallpapering brush 170x70mm | 8590804026488 | 170 | 70 | 72 | 12 | 2,670 | ![]() |
|
| 210848025 | Roller Green white microfibre 25 cm, diam. 48 mm | 3830012876167 | 250 | 48 | 16 | 10 | 6,300 | ![]() |
|
| 210848018 | Roller Green white microfibre 18 cm, diam. 48 mm | 3830012877195 | 180 | 48 | 16 | 10 | |||
| 210844527 | Roller Green white microfibre 27 cm, diam. 54 mm | 3830012877201 | 270 | 44 | 54 (10) | 16 | 10 | ||
| 210844520 | Roller Green white microfibre 20 cm, diam. 54 mm | 3830012876716 | 200 | 44 | 54 (10) | 16 | 10 | ||
| 215642025 | Roller Greenline 25 cm, ø 42 mm - for 6 mm handle | 3830053769558 | 250 | 42 | 18 | 10 | 2,530 | ![]() |
|
| 215642018 | Roller Greenline 18 cm, ø 42 mm - for 6 mm handle | 3830053769565 | 180 | 42 | 18 | 10 | 2,880 | ||
| 215842025 | Roller Greenline 25 cm, ø 42 mm | 3830053766724 | 250 | 42 | 18 | 10 | |||
| 215842018 | Roller Greenline 18 cm, ø 42 mm | 3830053766731 | 180 | 42 | 18 | 10 | |||
| 215856025 | Roller Greenline 25 cm, ø 56 mm | 3830053766748 | 250 | 56 | 18 | 10 | |||
| 219848025 | Roller Yellow white 25 cm | 3830053768414 | 250 | 48 | 18 | 10 | 2,700 | ![]() |
|
| 219848018 | Roller Yellow white 18 cm | 3830053768421 | 180 | 48 | 18 | 10 | 4,200 | ||
| 216848025 | Roller Multicolor 25 cm, ø 48 mm | 3830053766786 | 250 | 48 | 18 | 10 | 3,350 | ![]() |
|
| 216848018 | Roller Multicolor 18 cm, ø 48 mm | 3830053766793 | 180 | 48 | 18 | 10 | |||
| 216856025 | Roller Multicolor 25 cm, ø 56 mm | 3830053766809 | 250 | 56 | 18 | 10 | |||
| 220842025 | Roller Blue white 25 cm, ø 42 mm | 3830053768612 | 250 | 42 | 18 | 10 | 2,950 | ![]() |
|
| 220842018 | Roller Blue white 18 cm, ø 42 mm | 3830053768605 | 180 | 42 | 18 | 10 | |||
| 220844527 | Roller Blue white 27 cm, ø 54 mm | 3830053768636 | 270 | 44 | 54 (10) | 18 | 10 | 4,800 | |
| 237848025 | Roller Tigerstripe 25 cm, ø 48 mm | 3830053767004 | 250 | 48 | 11 | 10 | 4,950 | ![]() |
|
| 237848018 | Roller Tigerstripe 18 cm, ø 48 mm | 3830053767011 | 180 | 48 | 11 | 10 | |||
| 252844527 | Roller Lambskin 27 cm, ø 54 mm | 3830053767998 | 270 | 44 | 54 (10) | 23 | 10 | 12,500 | ![]() |
| 218848025 | Roller Goldstripe 25 cm, ø 48 mm | 3830053767080 | 250 | 48 | 12 | 10 | 2,850 | ![]() |
|
| 218848018 | Roller Goldstripe 18 cm, ø 48 mm | 3830053767097 | 180 | 48 | 12 | 10 | 4,080 | ||
| 218630012 | Roller Goldstripe 12 cm - MIDI 510 131 | 3830053767110 | 120 | 30 | 12 | 50 | 1,480 | ![]() |
|
| 218617006 | Roller Goldstripe 6 cm - MINI 500 138 | 3830053768575 | 60 | 17 | 12 | 50 | 0,700 | ![]() |
|
| 218617010 | Roller Goldstripe 10 cm - MINI 500 131 | 3830053767103 | 100 | 17 | 12 | 50 | 1,320 | ||
| 234848025 | Roller Nylon 13 mm, 25 cm, ø 48 mm | 3830053767127 | 250 | 48 | 13 | 10 | 4,600 | ![]() |
|
| 234848018 | Roller Nylon 13 mm, 18 cm, ø 48 mm | 3830053767134 | 180 | 48 | 13 | 10 | 3,600 | ||
| 234630012 | Roller Nylon 13 mm, 12 cm - MIDI | 3830053767189 | 120 | 30 | 13 | 50 | ![]() |
||
| 234630015 | Roller Nylon 13 mm, 15 cm - MIDI | 3830053767196 | 150 | 30 | 13 | 50 | |||
| 250848025 | Roller Velour 25 cm, ø 48 mm | 3830053767240 | 250 | 48 | 4 | 10 | 4,500 | ![]() |
|
| 250848018 | Roller Velour 18 cm, ø 48 mm | 3830053767257 | 180 | 48 | 4 | 10 | 3,840 | ||
| 250630012 | Roller Velour 12 cm - MIDI 510 231 | 3830053767295 | 120 | 30 | 4 | 50 | 1,380 | ![]() |
|
| 250630015 | Roller Velour 15 cm - MIDI 510 233 | 3830053767301 | 150 | 30 | 4 | 50 | 2,100 | ||
| 250617006 | Roller Velour 6 cm - MINI 500 238 | 3830053767264 | 60 | 17 | 4 | 50 | 0,890 | ![]() |
|
| 250617010 | Roller Velour 10 cm - MINI 500 231 | 3830053767271 | 100 | 17 | 4 | 50 | 1,140 | ||
| 250617015 | Roller Velour 15 cm - MINI 500 233 | 3830053767288 | 150 | 17 | 4 | 50 | 1,180 | ||
| 203848025 | Roller Microline 25 cm, ø 48 mm | 3830053767356 | 250 | 48 | 10 | 10 | 4,800 | ![]() |
|
| 203848018 | Roller Microline 18 cm, ø 48 mm | 3830053767363 | 180 | 48 | 10 | 10 | |||
| 203617010 | Roller Microline 10 cm - MINI | 3830053767370 | 100 | 17 | 10 | 50 | ![]() |
||
| 204635005 | Foam roller 5 cm - straight | 3830053767417 | 50 | 15 | 35 | 50 | 0,550 | ![]() 502 404 502 401 |
|
| 204635011 | Foam roller 11 cm - straight | 3830053767431 | 110 | 15 | 35 | 50 | 0,620 | ||
| 209635011 | Anthrazit Foam roller 11 cm - superfine, straight | 3830012876853 | 110 | 15 | 35 | 50 | 1,500 | ![]() |
|
| 208880018 | Decorative roller - rough foam, 18 cm | 3830053769930 | 180 | 1 | 5,750 | ![]() |
|||
| 208635011 | Structuring roller - rough yellow foam, 11 cm | 3830053760234 | 110 | 15 | 35 | 1 | 2,350 | ![]() |
|
| 238635005 | Flock roller 5 cm - straight | 3830053767486 | 50 | 15 | 35 | 50 | 1,290 | ![]() 503 304 503 301 503 303 503 321 |
|
| 238635011 | Flock roller 11 cm - straight | 3830053767509 | 110 | 15 | 35 | 50 | 1,620 | ||
| 238635016 | Flock roller 16 cm - straight | 3830053767516 | 160 | 15 | 35 | 50 | 2,400 | ||
| 238635211 | Flock roller 11 cm - rounded on both sides | 3830053768001 | 110 | 15 | 35 | 50 | 1,620 | ||
| 290002 | Foam roller set 5 cm | 3830053767547 | 50 | 15 | 35 | 100 | ![]() |
||
| 290003 | Foam roller set 11 cm | 3830053767554 | 110 | 15 | 35 | 40 | 2,840 | ||
| 290004 | Goldstripe set 10 cm | 3830053767561 | 100 | 17 | 12 | 40 | ![]() |
||
| 290006 | 3 MINI rollers set | 3830053769503 | 100 | 17 | 10 | 4,400 | ![]() |
||
| 290014 | Flock set 10 cm (tray, handle, roller) | 3830053769763 | 110 | 35 | 40 | 3,240 | ![]() |
||
| 2006420255 | Roller Vestan 24 cm, ø 42 mm, with handle ø 6 mm | 3830053769374 | 250 | 42 | 20 | 10 | 3,500 | ![]() |
|
| 2006420186 | Roller Vestan 18 cm, ø 42 mm, with handle ø 6 mm | 3830053768049 | 180 | 42 | 20 | 10 | |||
| 216648500 | Corner roller - Multicolor | 3830053769916 | 18 | 10 | 4,680 | ![]() ![]() |
|||
| 21664850010 | Corner roller - Multicolor with handle | 3830053769473 | 18 | 10 | |||||
| 290016 | Linomat roller 10 cm | 3830053760111 | 100 | 1 | 23,880 | ![]() |
|||
| Art. Nr. ARIDA | Description | EAN | Width | Lenght | Roller | X | Pack | Price лв | Picture |
| 260825 | Handle 25 cm/8 mm | 3830053767585 | 250 | 250 | 20 | 1,590 |
|
||
| 260818 | Handle 18 cm/8 mm | 3830053767592 | 180 | 180 | 20 | 1,480 | |||
| 260625 | Handle 25 cm/6 mm | 3830053767608 | 250 | 250 | 20 | 1,250 | |||
| 260618 | Handle 18 cm/6 mm | 3830053767615 | 180 | 180 | 20 | 0,275 | |||
| 260615 | Handle 15 cm/6 mm | 3830053767622 | 150 | 150 | 20 | 0,900 | |||
| 260605 | Handle 5 cm/6 mm | 3830053767639 | 50 | 50 | 20 | 0,850 | |||
| 260610 | Handle 10 cm/6 mm - 27 cm | 3830053767646 | 100 | 270 | 100 | 40 | 0,990 | ||
| 260642 | Handle 10 cm/6 mm - 42 cm | 3830053767653 | 100 | 420 | 100 | 40 | 1,250 | ||
| 260666 | Handle 10 cm/6 mm - 66 cm | 3830053767660 | 100 | 660 | 100 | 50 | |||
| 260670 | Handle 6 mm - for corner rollers | 3830053768650 | 20 | ||||||
| 260860 | Handle 60 cm/8 mm (for floor rollers) | 3830053760067 | 600 | 600 | 1 | ||||
| 262010 | Grid 11x20 cm | 3830053767677 | 110 | 200 | 100 | 100 | ![]() |
||
| 262015 | Grid 20x23 cm | 3830053767684 | 200 | 230 | 150 | 100 | 0,840 | ||
| 262018 | Grid 23x25 cm | 3830053767691 | 230 | 250 | 180 | 100 | 0,900 | ||
| 262025 | Grid 27x29 cm | 3830053767707 | 270 | 290 | 250 | 100 | 1,260 | ||
| 263010 | Tray 15x27 cm | 3830053767721 | 150 | 270 | 100 | 100 | 0,900 | ![]() |
|
| 263018 | Tray 26x29 cm | 3830053767745 | 260 | 290 | 180 | 50 | 1,650 | ||
| 263025 | Tray 33x34 cm | 3830053767752 | 330 | 340 | 250 | 50 | 3,500 | ||
| 265018 | Telescopic pole 0,8 - 1,5 m | 3830053767790 | 0,8 - 1,5 m | 10 | 4,080 | ![]() |
|||
| 265020 | Telescopic pole 1,0 - 2,0 m | 3830053767806 | 1,0 - 2,0 m | 10 | 4,800 | ||||
| 265030 | Telescopic pole 1,5 - 3,0 m | 3830053767813 | 1,5 - 3,0 m | 10 | 7,100 | ||||
| 267020 | ALU telescopic pole 1-2m | 8595573515805 | 1 | ![]() |
|||||
| 267030 | ALU telescopic pole 1,5-3m | 8594042596550 | 1 | 12,500 | |||||
| 264008 | Bucket 8 litres | 3830053767769 | 8 | 25 | 3,250 | ![]() |
|||
| 264012 | Bucket 12 litres | 3830053767776 | 12 | 20 | 4,980 | ||||
| 264015 | Bucket 15 litres | 3830053767783 | 15 | 20 | 6,550 | ||||
| Art. Nr. ARIDA | Description | EAN | Width | Lenght | Thick | X | Pack | Price лв | Picture |
| 305045 | HDPE Cover foil 4x5m (5my) | 3830053766533 | 4 | 5 | 5 | 40 | 0,960 | ![]() |
|
![]() |
|||||||||
| 330045 | LDPE Cover foil 4x5m (30my) | 3830053766557 | 4 | 5 | 30 | 10 | 2,880 | ||
| 307055 | CQ Foil 55cmx33m | 8590804023906 | 55 | 33 | 7 | 60 | 5,640 | ![]() |
|
| Art. Nr. ARIDA | Description | EAN | Width | Lenght | Pack | Price € | Picture | ||
| 310019 | Masking tape 19mmx50m (yellow) | 3830012878611 | 19 | 50 | 48 | 1,410 | ![]() |
||
| 310025 | Masking tape 25mmx50m (yellow) | 3830012878628 | 25 | 50 | 36 | 1,780 | |||
| 310030 | Masking tape 30mmx50m (yellow) | 3830012878635 | 30 | 50 | 40 | 2,100 | |||
| 310038 | Masking tape 38mmx50m (yellow) | 3830012878642 | 38 | 50 | 24 | 2,520 | |||
| 310050 | Masking tape 48mmx50m (yellow) | 3830012878659 | 48 | 50 | 24 | 2,760 | |||
| 310125 | Masking tape 25mmx50m (yellow) - Solvent | 3830012878833 | 25 | 50 | 36 | 2,530 | ![]() |
||
| 310130 | Masking tape 30mmx50m (yellow) - Solvent | 3830012878840 | 30 | 50 | 40 | 0,000 | |||
| 310138 | Masking tape 38mmx50m (yellow) - Solvent | 3830012878857 | 38 | 50 | 24 | 2,820 | |||
| 310150 | Masking tape 50mmx50m (yellow) - Solvent | 3830012878864 | 48 | 50 | 24 | 3,670 | |||
| Art. Nr. ARIDA | Description | EAN | Size | Pack | Price € | Picture | |||
| 39012 | Bricklayer´s bucket 12 litres | 8590804004851 | 12 | 1 | 3,600 | ![]() |
|||
| 39020 | Bricklayer´s bucket 20 litres | 8590804004868 | 20 | 1 | 3,990 |






















































